Battery Size (useable) | 74 kWh |
Range (WLTP) | 519 km |
Efficiency | 127 Wh/km |
Acceleration (0-100 km/hr) | 5.1 s |
Charge Power (max) | 10.5 kW | 350 kW |
BATTERY & CHARGING
Battery Size (capacity) | 77.4 kWh |
Battery Size (useable) | 74 kWh |
Battery Chemistry | N/A |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Right Side-Rear |
Charge Power (max) (AC/DC) | 10.5 kW / 350 kW |
Charge Speed (AC/DC) | 56 km/h / 1150 km/h |
Charge Time (0-100%) (AC/DC) | 11 hr 45 min / 18 min (10-80%) |
Bidirectional Charging | V2L |
Bidirectional Power | 3.6 kW |
RANGE & EFFICIENCY
NEDC (Combined) | N/A | N/A |
WLTP (Combined) | 519 km | N/A |
PERFORMANCE
Acceleration (0-100 km/hr) | 5.1 s |
Power | 239 kW |
Drive type | AWD |
Top speed | 185 km/h |
Torque | 605 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4855 x 1880 x 1495 mm |
Wheelbase | 2950 mm |
Ground Clearance | 141 mm |
Kerb Weight | 2120 kg |
Body Style | Sedan |
Turning Circle | 11.8 m |
Boot Capacity (std/max) | 401 L / N/A |
Frunk Capacity | 14.5 L |
Towing Capacity (unbraked/braked) | 750 kg/1500 kg |
EV Dedicated Platform | Yes |
Platform | HMG E-GMP |
Segment | Large SUV |
TECHNOLOGY
Driver Assist System | Hyundai SmartSense |
Mobile App | Bluelink |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | No |