Battery Size (useable) | 64 kWh |
Range (WLTP) | 460 km |
Efficiency | 139 Wh/km |
Acceleration (0-100 km/hr) | 3.6 s |
Charge Power (max) | 11 kW | 153 kW |
BATTERY & CHARGING
Battery Size (capacity) | 69 kWh |
Battery Size (useable) | 64 kWh |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Left Side – Rear |
Charge Power (max) (AC/DC) | 11 kW /153 kW |
Charge Speed (AC/DC) | 53 km/h / 540 km/h |
Charge Time (0-100%) (AC/DC) | 7 hr / 28 min (10-80%) |
RANGE & EFFICIENCY
NEDC (Combined) | N/A | N/A |
WLTP (Combined) | 458 km | 140 Wh/km |
PERFORMANCE
Acceleration (0-100 km/hr) | 3.6 s |
Power | 315 kW |
Drive type | AWD |
Top speed | 180 km/h |
Torque | 543 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4233 x 1837 x 1549 mm |
Wheelbase | 2650 mm |
Ground Clearance | N/A |
Kerb Weight | 1943 kg |
Body Style | SUV |
Turning Circle | 10.6 m |
Boot Capacity (std/max) | 318 L / 904 L |
Frunk Capacity | 7 L |
Towing Capacity (unbraked/braked) | N/A/1600 kg |
EV Dedicated Platform | Yes |
Platform | Geely SEA2 |
Segment | Small SUV |
TECHNOLOGY
Driver Assist System | Pilot Assist |
Mobile App | Yes |
Android Auto / Apple CarPlay | Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |