Battery Size (useable) | 79 kWh |
Range (WLTP) | 591 km |
Efficiency | 121 Wh/km |
Acceleration (0-100 km/hr) | 4.5 s |
Charge Power (max) | 11 kW | 205 kW |
BATTERY & CHARGING
Battery Size (capacity) | 82 kWh |
Battery Size (useable) | 79 kWh |
Battery Chemistry | NMC |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Left Side – Rear |
Charge Power (max) (AC/DC) | 11 kW /205 kW |
Charge Speed (AC/DC) | 50 km/h / 650 km/h |
Charge Time (0-100%) (AC/DC) | 8 hr / 28 min (10-80%) |
Bidirectional Charging | No |
Bidirectional Power | N/A |
RANGE & EFFICIENCY
NEDC (Combined) | N/A | N/A |
WLTP (Combined) | 591 km | N/A |
PERFORMANCE
Acceleration (0-100 km/hr) | 4.5 s |
Power | 310 kW |
Drive type | AWD |
Top speed | 205 km/h |
Torque | 740 Nm |
BODY & CHASSIS
Seats | 5 |
Dimenstions (LxWxH) | 4606 x 1859 x 1479 mm |
Wheelbase | 2735 mm |
Ground Clearance | 151 mm |
Kerb Weight | 2108 kg |
Body Style | Liftback Sedan |
Turning Circle | 11.5 m |
Boot Capacity (std/max) | 405 L / 1095 L |
Frunk Capacity | 41 L |
Towing Capacity (unbraked/braked) | 750 kg/1500 kg |
EV Dedicated Platform | No |
Platform | Volvo CMA |
Segment | D – Large |
TECHNOLOGY
Driver Assist System | Pilot Assist |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |