Battery Size (useable) | 50.8 kWh |
Range (WLTP) | 350 km |
Efficiency | 145 Wh/km |
Acceleration (0-100 km/hr) | 7.7 s |
Charge Power (max) | 6.6 kW | 88 kW |
BATTERY & CHARGING
Battery Size (capacity) | 51 kWh |
Battery Size (useable) | 50.8 kWh |
Battery Chemistry | LFP |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Left Side – Rear |
Charge Power (max) (AC/DC) | 6.6 kW /88 kW |
Charge Speed (AC/DC) | 34 km/h / N/A |
Charge Time (0-100%) (AC/DC) | 9 hr 15 min / N/A |
Bidirectional Charging | V2L |
Bidirectional Power | 2.2 kW |
RANGE & EFFICIENCY
NEDC (Combined) | N/A | N/A |
WLTP (Combined) |
350 km |
145 Wh/km |
PERFORMANCE
Acceleration (0-100 km/hr) | 7.7 s |
Power | 125 kW |
Drive type | Rear Wheel Drive |
Top speed | 160 km/h |
Torque | 250 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4287 x 1836 x 1504 mm |
Wheelbase | 2705 mm |
Ground Clearance | 147 mm |
Kerb Weight | 1655 kg |
Body Style | Hatchback |
Turning Circle | 10.6 m |
Boot Capacity (std/max) | 363 L / 1177 L |
Frunk Capacity | N/A |
Towing Capacity (unbraked/braked) | 500 kg/500 kg |
EV Dedicated Platform | Yes |
Platform | SAIC MSP |
Segment | Small Car |
TECHNOLOGY
Driver Assist System | MG Pilot |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |