Battery Size (useable) | 57.5 kWh |
Range (WLTP) | 410 km |
Efficiency | 141 Wh/km |
Acceleration (0-100 km/hr) | 6.9 s |
Charge Power (max) | 11 kW | 170 kW |
BATTERY & CHARGING
Battery Size (Capacity) | 60.5 kWh |
Battery Size (useable) | 57.5 kWh |
Battery Chemistry | LFP |
Charge Port | Type 2 |
Port Location | Left Side-Rear |
Charge Power (max) | 11 kW |
Charge Speed | 62 km/h |
Charge Time (0-100%) | 6 hr 15 min |
Bidirectional Charging | No |
Bidirectional Power | N/A |
PERFORMANCE
Acceleration (0-100 km/hr) | 6.9 s |
Top speed | 217 km/h |
Power | 255 kW |
Torque | 420 Nm |
Drive type | Rear |
BODY & CHASSIS
Seats | 5 |
Boot Capacity (std/max) | 854 L / 1900 L |
Dimensions (LxWxH) | 4751 x 1921 x 1624 mm |
Frunk Capacity | 117 L |
Wheelbase | 2890 mm |
Towing capacity (unbraked/braked) | 750 kg/1600 kg |
Ground Clearance | 168 mm |
EV Dedicated Platform | Yes |
Kerb Weight | 1929 kg |
Platform | TESLA 3/Y |
Body Style | SUV |
Segment | Medium SUV |