Battery Size (useable) | 74 kWh |
Range (WLTP) | 507 km |
Efficiency | 170 Wh/km |
Acceleration (0-100 km/hr) | 7.3 s |
Charge Power (max) | 11 kW | 350 kW |
Battery Size (capacity) | 77.4 kWh |
Battery Size (useable) | 74 kWh |
Battery Chemistry | NMC |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Right Side-Rear |
Charge Power (max) (AC/DC) | 11 kW /350 kW |
Charge Speed (AC/DC) | 50 km/h / 890 km/h |
Charge Time (0-100%) (AC/DC) | 8 hr 3 min / 18 min |
Bidirectional Charging | V2L |
Bidirectional Power | 3.6 kW |
NEDC (Combined) | 485 km | 150 Wh/km |
WLTP (Combined) | 507 km | 161 Wh/km |
Acceleration (0-100 km/hr) | 7.3 s |
Power | 168 kW |
Drive type | 2WD |
Top speed | 185 km/h |
Torque | 350 Nm |
Seats | 5 |
Dimensions (LxWxH) |
4635 x 1890 x 1605 mm |
Wheelbase | 3000 mm |
Ground Clearance | 160 mm |
Kerb Weight | 1985 kg |
Body Style | SUV |
Turning Circle | 11.98 m |
Boot Capacity (std/max) | 593 L / 1653 L |
Frunk Capacity | 57 L |
Towing Capacity (unbraked/braked) | 750 kg/1600 kg |
EV Dedicated Platform | Yes |
Platform | HMG E-GMP |
Segment | Medium SUV |
Driver Assist System | SmartSense |
Mobile App | No |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | No |
Heat Pump | Yes |