Battery Size (useable) | 77.4 kWh |
Range (WLTP) | 528 km |
Efficiency | 161 Wh/km |
Acceleration (0-100 km/hr) | 7.5 s |
Charge Power (max) | 11 kW | 240 kW |
BATTERY & CHARGING
Battery Size (capacity) | 82.5 kWh |
Battery Size (useable) | 77.4 kWh |
Battery Chemistry | NMC |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Right Side-Rear |
Charge Power (max) (AC/DC) | 11 kW /240 kW |
Charge Speed (AC/DC) | 48 km/h / 920 km/h |
Charge Time (0-100%) (AC/DC) | 8 hr 3 min / 18 min (10-80%) |
Bidirectional Charging | V2L |
Bidirectional Power | 3.6 kW |
RANGE & EFFICIENCY
NEDC (Combined) | N/A | N/A |
WLTP (Combined) | 528 km | 147 Wh/km |
PERFORMANCE
Acceleration (0-100 km/hr) | 7.5 s |
Power | 168 kW |
Drive type | RWD |
Top speed | 185 km/h |
Torque | 350 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4680 x 1880 x 1550 mm |
Wheelbase | 2900 mm |
Ground Clearance | 160 mm |
Kerb Weight | 1995 kg |
Body Style | SUV |
Turning Circle | 11.6 m |
Boot Capacity (std/max) | 490 L / 1300 L |
Frunk Capacity | 52 L |
Towing Capacity (unbraked/braked) | 750 kg/1600 kg |
EV Dedicated Platform | Yes |
Platform | HMG E-GMP |
Segment | Medium SUV |
TECHNOLOGY
Driver Assist System | ADAS |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | No |