Battery Size (useable) | 49 kWh |
Range (WLTP) | 320 km |
Efficiency | 153 Wh/km |
Acceleration (0-100 km/hr) | 8.2 s |
Charge Power (max) | 5 kW | 80 kW |
BATTERY & CHARGING
Battery Size (capacity) | 51.1 kWh |
Battery Size (useable) | 49 kWh |
Battery Chemistry | N/A |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Front – Middle |
Charge Power (max) (AC/DC) | 5 kW /80 kW |
Charge Speed (AC/DC) | 31 km/h / 260 km/h |
Charge Time (0-100%) (AC/DC) | 5 hr / 36 min (10-80)% |
Bidirectional Charging | V2L |
Bidirectional Power | 2.2 kW |
RANGE & EFFICIENCY
NEDC (Combined) | 360 km | 150 Wh/km |
WLTP (Combined) | 320 km | 157 Wh/km |
PERFORMANCE
Acceleration (0-100 km/hr) | 8.2 s |
Power | 130 kW |
Drive type | Front Wheel Drive |
Top speed | 175 km/h |
Torque | 280 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4323 x 1809 x 1625 mm |
Wheelbase | 2585 mm |
Ground Clearance | 161 mm |
Kerb Weight | 1570 kg |
Body Style | SUV |
Turning Circle | 11.2 m |
Boot Capacity (std/max) | 359 L / 1187 L |
Frunk Capacity | N/A |
Towing Capacity (unbraked/braked) | 500 kg/500 kg |
EV Dedicated Platform | No |
Platform | No |
Segment | Small SUV |
TECHNOLOGY
Driver Assist System | MG Pilot |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | No |