Battery Size (useable) | 67 kWh |
Range (WLTP) | 380 km |
Efficiency | 176 Wh/km |
Acceleration (0-100 km/hr) | 7.4 s |
Charge Power (max) | 11 kW | 133 kW |
BATTERY & CHARGING
Battery Size (capacity) | 69 kWh |
Battery Size (useable) | 67 kWh |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Left Side – Rear |
Charge Power (max) (AC/DC) | 11 kW /133 kW |
Charge Speed (AC/DC) | 47 km/h / 450 km/h |
Charge Time (0-100%) (AC/DC) | 7 hr 15 min / 28 min |
RANGE & EFFICIENCY
NEDC (Combined) | 450 km | 149 Wh/km |
WLTP (Combined) | 425 km | 158 Wh/km |
PERFORMANCE
Acceleration (0-100 km/hr) | 7.4 s |
Power | 170 kW |
Drive type | Front |
Top speed | 160 km/h |
Torque | 330 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4425 x 1873 x 1652 mm |
Wheelbase | 2702 mm |
Ground Clearance | 176 mm |
Kerb Weight | 2023 kg |
Body Style | SUV |
Turning Circle | 11.4 m |
Boot Capacity (std/max) | 419 L / 1295 L |
Frunk Capacity | 31 L |
Towing Capacity (unbraked/braked) | 750 kg/1500 kg |
EV Dedicated Platform | No |
Platform | Volvo CMA |
Segment | Medium SUV |
TECHNOLOGY
Driver Assist System | Pilot Assist |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |