Battery Size (useable) | 67 kWh |
Range (WLTP) | 532 km |
Efficiency | 126 Wh/km |
Acceleration (0-100 km/hr) | 6.4 s |
Charge Power (max) | 11 kW | 135 kW |
BATTERY & CHARGING
Battery Size (capacity) | 69 kWh |
Battery Size (useable) | 67 kWh |
Battery Chemistry | NMC |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Left Side – Rear |
Charge Power (max) (AC/DC) | 11 kW /135 kW |
Charge Speed (AC/DC) | 54 km/h / 620 km/h |
Charge Time (0-100%) (AC/DC) | 7 hr / 34 min (10-80%) |
Bidirectional Charging | No |
Bidirectional Power | N/A |
RANGE & EFFICIENCY
NEDC (Combined) | N/A | N/A |
WLTP (Combined) | 532 km | N/A |
PERFORMANCE
Acceleration (0-100 km/hr) | 6.4 s |
Power | 200 kW |
Drive type | Rear Wheel Drive |
Top speed | 205 km/h |
Torque | 490 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) |
4606 x 1859 x 1479 mm |
Wheelbase | 2735 mm |
Ground Clearance | 151 mm |
Kerb Weight | 1944 kg |
Body Style | Liftback Sedan |
Turning Circle | 11.5 m |
Boot Capacity (std/max) | 405 L / 1095 L |
Frunk Capacity | 41 L |
Towing Capacity (unbraked/braked) | 750 kg/1500 kg |
EV Dedicated Platform | No |
Platform | Volvo CMA |
Segment | D – Large |
TECHNOLOGY
Driver Assist System | Pilot Assist |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |