Battery Size (useable) | 45.4 kWh |
Range (WLTP) | 310 km |
Efficiency | 146 Wh/km |
Acceleration (0-100 km/hr) | 8.3 s |
Charge Power (max) | 11 kW | 64 kW |
BATTERY & CHARGING
Battery Size (capacity) | 47.8 kWh |
Battery Size (useable) | 45.4 kWh |
Battery Chemistry | No Data |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Left Side – Front |
Charge Power (max) (AC/DC) | 11 kW /64 kW |
Charge Speed (AC/DC) | 54 km/h / 240 km/h |
Charge Time (0-100%) (AC/DC) | 5 hr / 45 min (10-80%) |
Bidirectional Charging | None |
Bidirectional Power | N/A |
RANGE & EFFICIENCY
NEDC (Combined) | N/A | N/A |
WLTP (Combined) | 310 km | N/A |
PERFORMANCE
Acceleration (0-100 km/hr) | 8.3 s |
Power | 126 kW |
Drive type | Front Wheel Drive |
Top speed | 160 km/h |
Torque | 250 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4235 x 1825 x 1603 mm |
Wheelbase | 2650 mm |
Ground Clearance | N/A |
Kerb Weight | 1540 kg |
Body Style | Hatchback |
Turning Circle | 11.2 m |
Boot Capacity (std/max) | 228 L / 858 L |
Frunk Capacity | N/A |
Towing Capacity (unbraked/braked) | N/A |
EV Dedicated Platform | Yes |
Platform | L.E.M.O.N. |
Segment | C-Medium |
TECHNOLOGY
Driver Assist System | ADAS |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |