Battery Size (useable) | 59.3 kWh |
Range (WLTP) | 420 km |
Efficiency | 141 Wh/km |
Acceleration (0-100 km/hr) | 8.2 s |
Charge Power (max) | 11 kW | 67 kW |
BATTERY & CHARGING
Battery Size (capacity) | 63.1 kWh |
Battery Size (useable) | 59.3 kWh |
Battery Chemistry | No Data |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Left Side – Front |
Charge Power (max) (AC/DC) | 11 kW /67 kW |
Charge Speed (AC/DC) | 54 km/h / 240 km/h |
Charge Time (0-100%) (AC/DC) | 6 hr 3 min / 58 min (10-80%) |
Bidirectional Charging | None |
Bidirectional Power | N/A |
RANGE & EFFICIENCY
NEDC (Combined) | N/A | N/A |
WLTP (Combined) | 420 km | N/A |
PERFORMANCE
Acceleration (0-100 km/hr) | 8.2 s |
Power | 126 kW |
Drive type | Front Wheel Drive |
Top speed | 160 km/h |
Torque | 250 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4235 x 1825 x 1603 mm |
Wheelbase | 2650 mm |
Ground Clearance | N/A |
Kerb Weight | 1580 kg |
Body Style | Hatchback |
Turning Circle | 11.2 m |
Boot Capacity (std/max) | 228 L / 858 L |
Frunk Capacity | N/A |
Towing Capacity (unbraked/braked) | N/A |
EV Dedicated Platform | Yes |
Platform | L.E.M.O.N. |
Segment | C-Medium |
TECHNOLOGY
Driver Assist System | ADAS |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |