Battery Size (useable) | 64.8 kWh |
Range (WLTP) | 460 km |
Efficiency | 162 Wh/km |
Acceleration (0-100 km/hr) | 7.8 s |
Charge Power (max) | 11 kW | 84 kW |
BATTERY & CHARGING
Battery Size (capacity) | 67.5 kWh |
Battery Size (useable) | 64.8 kWh |
Battery Chemistry | NMC |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Front – Middle |
Charge Power (max) (AC/DC) | 11 kW /84 kW |
Charge Speed (AC/DC) | N/A/ 350km/h |
Charge Time (0-100%) (AC/DC) | 6 hr 2 min / 45 min (10-80%) |
Bidirectional Charging | V2L |
Bidirectional Power | 3.6 kW |
RANGE & EFFICIENCY
NEDC (Combined) |
455 km |
142 Wh/km |
WLTP (Combined) |
460 km |
141 Wh/km |
PERFORMANCE
Acceleration (0-100 km/hr) | 7.8 s |
Power | 150 kW |
Drive type | Front Wheel Drive |
Top speed | 167 km/h |
Torque | 255 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4420 x 1825 x 1570 mm |
Wheelbase | 2720 mm |
Ground Clearance | 150 mm |
Kerb Weight | 1727 kg |
Body Style | SUV |
Turning Circle | 10.6 m |
Boot Capacity (std/max) | 475 L / 1392 L |
Frunk Capacity | 40 L |
Towing Capacity (unbraked/braked) | 298 kg/750 kg |
EV Dedicated Platform | No |
Platform | No |
Segment | Medium SUV |
TECHNOLOGY
Driver Assist System | Highway Driving Assist |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |