Battery Size (useable) | 39 kWh |
Range (WLTP) | 270 km |
Efficiency | 137 Wh/km |
Acceleration (0-100 km/hr) | 7.9 s |
Charge Power (max) | 6.6 kW | 50 kW |
BATTERY & CHARGING
Battery Size (capacity) | 40 kWh |
Battery Size (useable) | 39 kWh |
Battery Chemistry | NMC |
Charge Port (AC/DC) | Type 2 / CHAdeMO |
Port Location | Front – Middle |
Charge Power (max) (AC/DC) | 6.6 kW /50 kW |
Charge Speed (AC/DC) | 19 km/h / 230 km/h |
Charge Time (0-100%) (AC/DC) | 7 hr 5 min / 60 min (10-80%) |
Bidirectional Charging | V2H / V2G |
Bidirectional Power | 3.6 kW |
RANGE & EFFICIENCY
NEDC (Combined) | 311 km | 106 Wh/km |
WLTP (Combined) | 270 km | 137 Wh/km |
PERFORMANCE
Acceleration (0-100 km/hr) | 7.9 s |
Power | 109 kW |
Drive type | Front Wheel Drive |
Top speed | 144 km/h |
Torque | 320 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4490 x 1788 x 1540 mm |
Wheelbase | 2700 mm |
Ground Clearance | 155 mm |
Kerb Weight | 1594 kg |
Body Style | Hatchback |
Turning Circle | 11 m |
Boot Capacity (std/max) | 405 L / 1176 L |
Frunk Capacity | N/A |
Towing Capacity (unbraked/braked) | N/A |
EV Dedicated Platform | Yes |
Platform | Nissan EV |
Segment | Small Car |
TECHNOLOGY
Driver Assist System | ProPILOT Assist |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |