Battery Size (useable) | 59 kWh |
Range (WLTP) | 385 km |
Efficiency | 157 Wh/km |
Acceleration (0-100 km/hr) | 7.3 s |
Charge Power (max) | 6.6 kW | 100 kW |
BATTERY & CHARGING
Battery Size (capacity) | 62 kWh |
Battery Size (useable) | 59 kWh |
Battery Chemistry | NMC |
Charge Port (AC/DC) | Type 2 / CHAdeMO |
Port Location | Front – Middle |
Charge Power (max) (AC/DC) | 6.6 kW /100 kW |
Charge Speed (AC/DC) | 33 km/h / 390 km/h |
Charge Time (0-100%) (AC/DC) | 10 hr / 35 min (10-80%) |
Bidirectional Charging | V2H / V2G |
Bidirectional Power | 3.6 kW |
RANGE & EFFICIENCY
NEDC (Combined) | 439 km | 153 Wh/km |
WLTP (Combined) | 385 km | 145 Wh/km |
PERFORMANCE
Acceleration (0-100 km/hr) | 7.3 s |
Power | 160 kW |
Drive type | Front Wheel Drive |
Top speed | 157 km/h |
Torque | 340 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4490 x 1788 x 1540 mm |
Wheelbase | 2700 mm |
Ground Clearance | 155 mm |
Kerb Weight | 1736 kg |
Body Style | Hatchback |
Turning Circle | 11 m |
Boot Capacity (std/max) | 405 L / 1176 L |
Frunk Capacity | N/A |
Towing Capacity (unbraked/braked) | N/A |
EV Dedicated Platform | Yes |
Platform | Nissan EV |
Segment | Small Car |
TECHNOLOGY
Driver Assist System | ProPILOT |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |