Battery Size (useable) | 74 kWh |
Range (WLTP) | 454 km |
Efficiency | 191 Wh/km |
Acceleration (0-100 km/hr) | 5.1 s |
Charge Power (max) | 11 kW | 350 kW |
BATTERY & CHARGING
Battery Size (capacity) | 77.4 kWh |
Battery Size (useable) | 74 kWh |
Battery Chemistry | NMC |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Right Side-Rear |
Charge Power (max) (AC/DC) | 11 kW /350 kW |
Charge Speed (AC/DC) | 80 km/h / 870 km/h |
Charge Time (0-100%) (AC/DC) | 8 hr 3 min / 18 min (10-80%) |
Bidirectional Charging | V2L |
Bidirectional Power | 3.6 kW |
RANGE & EFFICIENCY
NEDC (Combined) | 462 km | 157 Wh/km |
WLTP (Combined) | 454 km | 169 Wh/km |
PERFORMANCE
Acceleration (0-100 km/hr) | 5.1 s |
Power | 239 kW |
Drive type | AWD |
Top speed | 185 km/h |
Torque | 605 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) |
4635 x 1890 x 1605 mm |
Wheelbase | 3000 mm |
Ground Clearance | 160 mm |
Kerb Weight | 2125 kg |
Body Style | SUV |
Turning Circle | 11.98 m |
Boot Capacity (std/max) | 560 L / 1620 L |
Frunk Capacity | 24 L |
Towing Capacity (unbraked/braked) | 750 kg/1598 kg |
EV Dedicated Platform | Yes |
Platform | HMG E-GMP |
Segment | Medium SUV |
TECHNOLOGY
Driver Assist System | Hyundai SmartSense |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | No |