The Mercedes-Benz EQA 250 is a dynamic electric compact SUV that exemplifies the luxury and performance associated with the Mercedes-Benz brand. With its fully electric powertrain, it delivers a harmonious blend of sustainability and driving pleasure. The EQA 250 features a sleek and aerodynamic design, embodying modern elegance. Its electric drivetrain ensures a responsive and efficient performance, while the interior reflects the brand’s commitment to comfort and cutting-edge technology. With a focus on versatility, the EQA 250 provides a practical yet sophisticated option for those seeking an electric vehicle with the signature style and innovation of Mercedes-Benz.
Battery Size (useable) | 66.5 kWh |
Range (WLTP) | 426 km |
Efficiency | 164 Wh/km |
Acceleration (0-100 km/hr) | 8.9 s |
Charge Power (max) | 11 kW | 100 kW |
BATTERY & CHARGING
Battery Size (capacity) | 69.7 kWh |
Battery Size (useable) | 66.5 kWh |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Right Side – Rear |
Charge Power (max) (AC/DC) | 11 kW /100 kW |
Charge Speed (AC/DC) | 50 km/h / 420 km/h |
Charge Time (0-100%) (AC/DC) | 7 hr 15 min / 35 min |
RANGE & EFFICIENCY
NEDC (Combined) | 486 km | 137 Wh/km |
WLTP (Combined)426 | km | 156 Wh/km |
PERFORMANCE
Acceleration (0-100 km/hr) | 8.9 s |
Power | 140 kW |
Drive type | Front |
Top speed | 160 km/h |
Torque | 375 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4463 x 1834 x 1620 mm |
Wheelbase | 2729 mm |
Ground Clearance | 214mm |
Kerb Weight | 2040 kg |
Body Style | SUV |
Turning Circle | 11.4 m |
Boot Capacity (std/max) | 340 L / 1320 L |
Towing Capacity (unbraked/braked) | 750kg/750kg |
EV Dedicated Platform | No |
Platform | DAIMLER MFA2 |
Segment | Small SUV |
TECHNOLOGY
Driver Assist System | DISTRONIC |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |