Battery Size (useable) | 44.9 kWh |
Range (WLTP) | 340 km |
Efficiency | 132 Wh/km |
Acceleration (0-100 km/hr) | 12.3 s |
Charge Power (max) | 7 kW | 7 kW |
BATTERY & CHARGING
Battery Size (capacity) | 52.5 kWh |
Battery Size (useable) | 44.9 kWh |
Battery Chemistry | LFP |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Right Side – Front |
Charge Power (max) (AC/DC) | 7 kW /50 kW |
Charge Speed (AC/DC) | N/A |
Charge Time (0-100%) (AC/DC) | N/A |
Bidirectional Charging | V2L |
Bidirectional Power | 3.3 kW |
RANGE & EFFICIENCY
NEDC (Combined) | 410 km |
WLTP (Combined) | 340 km |
PERFORMANCE
Acceleration (0-100 km/hr) | 12.3 s |
Power | 70 kW |
Drive type | Front Wheel Drive |
Top speed | 180 km/h |
Torque | 180 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4290 x 1770 x 1570 mm |
Wheelbase | 2700 mm |
Ground Clearance | 120 mm |
Kerb Weight | 1506 kg |
Body Style | Hatchback |
Turning Circle | N/A |
Boot Capacity (std/max) | 345 L / 1310 L |
Frunk Capacity | N/A |
Towing Capacity (unbraked/braked) | N/A |
EV Dedicated Platform | Yes |
Platform | e-Platform 3.0 |
Segment | Small Car |
TECHNOLOGY
Driver Assist System | DiPilot |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |