Battery Size (useable) | 45 kWh |
Range (WLTP) | 250 km |
Efficiency | 180 Wh/km |
Acceleration (0-100 km/hr) | 8.5 s |
Charge Power (max) | 7.4 kW | 99 kW |
BATTERY & CHARGING
Battery Size (capacity) | 50 kWh |
Battery Size (useable) | 45 kWh |
Battery Chemistry | N/A |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Left Side-Rear |
Charge Power (max) (AC/DC) | 7.4 kW /99 kW |
Charge Speed (AC/DC) | 35 km/h / 330 km/h |
Charge Time (0-100%) (AC/DC) | 7 hr 15 min / 31 min (10-80%) |
Bidirectional Charging | N/A |
Bidirectional Power | N/A |
RANGE & EFFICIENCY
NEDC (Combined) | 430 km | 105 Wh/km |
WLTP (Combined) | 331 km | 136 Wh/km |
PERFORMANCE
Acceleration (0-100 km/hr) | 8.5 s |
Power | 100 kW |
Drive type | Front Wheel Drive |
Top speed | 150 km/h |
Torque | 260 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4300 x 1770 x 1530 mm |
Wheelbase | 2650 mm |
Ground Clearance | N/A |
Kerb Weight | 1548 kg |
Body Style | SUV |
Turning Circle | 10.4 m |
Boot Capacity (std/max) | 434 L / 1467 L |
Frunk Capacity | N/A |
Towing Capacity (unbraked/braked) | N/A |
EV Dedicated Platform | No |
Platform | PSA eCMP |
Segment | JB – Small |
TECHNOLOGY
Driver Assist System | N/A |
Mobile App | TBC |
Android Auto / Apple CarPlay | N/A |
OTA (Over-the-Air) Updates | No |
Heat Pump | No |