Battery Size (useable) | 45 kWh |
Range (WLTP) | 315 km |
Efficiency | 150 Wh/km |
Acceleration (0-100 km/hr) | 7.5 s |
Charge Power (max) | 6.6 kW | 50 kW |
BATTERY & CHARGING
Battery Size (capacity) | 54.3 kWh |
Battery Size (useable) | 45 kWh |
Battery Chemistry | NCM |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Right Side-Rear |
Charge Power (max) (AC/DC) | 6.6 kW / 50 kW |
Charge Speed (AC/DC) | 29 km/h / 150 km/h |
Charge Time (0-100%) (AC/DC) | 8 hr 15 min / 69 min (10-80%) |
Bidirectional Charging | No |
Bidirectional Power | N/A |
RANGE & EFFICIENCY
NEDC (Combined) | 400 km | 125 Wh/km |
WLTP (Combined) | 315 km | 159 Wh/km |
PERFORMANCE
Acceleration (0-100 km/hr) | 7.5 s |
Power | 150 kW |
Drive type | Front Wheel Drive |
Top speed | 160 km/h |
Torque | 300 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4495 x 1840 x 1545 mm |
Wheelbase | 2640 mm |
Ground Clearance | N/A |
Kerb Weight | 1860 kg |
Body Style | SUV |
Turning Circle | N/A |
Boot Capacity (std/max) | 367 L / N/A |
Frunk Capacity | N/A |
Towing Capacity (unbraked/braked) | N/A |
EV Dedicated Platform | No |
Platform | Toyota GA-C |
Segment | JC – Medium |
TECHNOLOGY
Driver Assist System | Driving Assistant |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | No |