Battery Size (useable) | 77 kWh |
Range (WLTP) | 511 km |
Efficiency | 170 Wh/km |
Acceleration (0-100 km/hr) | 7 s |
Charge Power (max) | 11 kW | 170 kW |
BATTERY & CHARGING
Battery Size (capacity) | 82 kWh |
Battery Size (useable) | 77 kWh |
Battery Chemistry | No Data |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Right Side – Rear |
Charge Power (max) (AC/DC) | 11 kW /170 kW |
Charge Speed (AC/DC) | 55 km/h / 570 km/h |
Charge Time (0-100%) (AC/DC) | 8 hr 15 min / 33 min (10-80%) |
Bidirectional Charging | None |
Bidirectional Power | N/A |
RANGE & EFFICIENCY
NEDC (Combined) | N/A | 143 Wh/km |
WLTP (Combined) | 511 km | 143 Wh/km |
PERFORMANCE
Acceleration (0-100 km/hr) | 7 s |
Power | 170 kW |
Drive type | Rear Wheel Drive |
Top speed | 160 km/h |
Torque | 310 Nm |
BODY & CHASSIS
Seats | 4 |
Dimensions (LxWxH) | 4324 x 1809 x 1540 mm |
Wheelbase | 2766 mm |
Ground Clearance | 131 mm |
Kerb Weight | 1950 kg |
Body Style | Hatchback |
Turning Circle | 10.15 m |
Boot Capacity (std/max) | 385 L / 1267 L |
Frunk Capacity | N/A |
Towing Capacity (unbraked/braked) | N/A |
EV Dedicated Platform | Yes |
Platform | VW MEB |
Segment | C-Medium |
TECHNOLOGY
Driver Assist System | Pilot |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | No |