BYD Seal Performance

Battery Size (useable) | 49.9 kWh |
Range (WLTP) | 345 km |
Efficiency | 145 Wh/km |
Acceleration (0-100 km/hr) | 7.3 s |
Charge Power (max) | 7 kW | 70 kW |
BATTERY & CHARGING
Battery Size (capacity) | 52.5 kWh |
Battery Size (useable) | 49.9 kWh |
Battery Chemistry | LFP |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Right Side – Front |
Charge Power (max) (AC/DC) | 7 kW / 70 kW |
Charge Speed (AC/DC) | 48 km/h / 449 km/h |
Charge Time (0-100%) (AC/DC) | N/A / 45 min (10-80%) |
Bidirectional Charging | V2L |
Bidirectional Power | 2.2 kW |
RANGE & EFFICIENCY
NEDC (Combined) |
410 km |
125 Wh/km |
WLTP (Combined) | 345 km | 145 Wh/km |
Real-world (Combined) |
330 km |
N/A |
Real-world (City) | 368 km | N/A |
Real-world (Highway) |
247 km |
N/A |
PERFORMANCE
Acceleration (0-100 km/hr) | 7.3 s |
Power | 150 kW |
Drive type | Front Wheel Drive |
Top speed | 160 km/h |
Torque | 310 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4455 x 1874 x 1613 mm |
Wheelbase |
2720 mm |
Ground Clearance | 175 mm |
Kerb Weight | 1680 kg |
Body Style | SUV |
Turning Circle | 11 m |
Boot Capacity (std/max) | 440 L / 1340 L |
Frunk Capacity | N/A |
Towing Capacity (unbraked/braked) | 700 kg/750 kg |
EV Dedicated Platform | Yes |
Platform | e-Platform 3.0 |
Segment | Medium SUV |
TECHNOLOGY
Driver Assist System | DiPilot |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |
Battery Size (useable) | 44.9 kWh |
Range (WLTP) | 340 km |
Efficiency | 132 Wh/km |
Acceleration (0-100 km/hr) | 12.3 s |
Charge Power (max) | 7 kW | 7 kW |
BATTERY & CHARGING
Battery Size (capacity) | 52.5 kWh |
Battery Size (useable) | 44.9 kWh |
Battery Chemistry | LFP |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Right Side – Front |
Charge Power (max) (AC/DC) | 7 kW /50 kW |
Charge Speed (AC/DC) | N/A |
Charge Time (0-100%) (AC/DC) | N/A |
Bidirectional Charging | V2L |
Bidirectional Power | 3.3 kW |
RANGE & EFFICIENCY
NEDC (Combined) | 410 km |
WLTP (Combined) | 340 km |
PERFORMANCE
Acceleration (0-100 km/hr) | 12.3 s |
Power | 70 kW |
Drive type | Front Wheel Drive |
Top speed | 180 km/h |
Torque | 180 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4290 x 1770 x 1570 mm |
Wheelbase | 2700 mm |
Ground Clearance | 120 mm |
Kerb Weight | 1506 kg |
Body Style | Hatchback |
Turning Circle | N/A |
Boot Capacity (std/max) | 345 L / 1310 L |
Frunk Capacity | N/A |
Towing Capacity (unbraked/braked) | N/A |
EV Dedicated Platform | Yes |
Platform | e-Platform 3.0 |
Segment | Small Car |
TECHNOLOGY
Driver Assist System | DiPilot |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |
Battery Size (useable) | 60.5 kWh |
Range (WLTP) | 427 km |
Efficiency | 142 Wh/km |
Acceleration (0-100 km/hr) | 7 s |
Charge Power (max) | 7 kW | 80 kW |
BATTERY & CHARGING
Battery Size (capacity) | 63.8 kWh |
Battery Size (useable) | 60.5 kWh |
Battery Chemistry | LFP |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Right Side – Front |
Charge Power (max) (AC/DC) | 7 kW /80 kW |
Charge Speed (AC/DC) | N/A |
Charge Time (0-100%) (AC/DC) | N/A |
Bidirectional Charging | V2L |
Bidirectional Power | 3.3 kW |
RANGE & EFFICIENCY
NEDC (Combined) | 490 km |
WLTP (Combined) | 427 km |
PERFORMANCE
Acceleration (0-100 km/hr) | 7 s |
Power | 150 kW |
Drive type | Front Wheel Drive |
Top speed | 180 km/h |
Torque | 310 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4290 x 1770 x 1570 mm |
Wheelbase | 2700 mm |
Ground Clearance | 120 mm |
Kerb Weight | 1658 kg |
Body Style | Hatchback |
Turning Circle | N/A |
Boot Capacity (std/max) | 345 L / 1310 L |
Frunk Capacity | N/A |
Towing Capacity (unbraked/braked) | N/A |
EV Dedicated Platform | Yes |
Platform | e-Platform 3.0 |
Segment | Small Car |
TECHNOLOGY
Driver Assist System | DiPilot |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |
Battery Size (useable) | 60.5 kWh |
Range (WLTP) | 420 km |
Efficiency | 144 Wh/km |
Acceleration (0-100 km/hr) | 7.3 s |
Charge Power (max) | 7 kW | 80 kW |
BATTERY & CHARGING
Battery Size (capacity) | 63.8 kWh |
Battery Size (useable) | 60.5 kWh |
Battery Chemistry | LFP |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Right Side – Front |
Charge Power (max) (AC/DC) | 7 kW / 80 kW |
Charge Speed (AC/DC) | 49 km/h / 460 km/h |
Charge Time (0-100%) (AC/DC) | 9 hr 45 min / 45 min (10-80%) |
Bidirectional Charging | V2L |
Bidirectional Power | 2.2 kW |
RANGE & EFFICIENCY
NEDC (Combined) |
480 km |
126 Wh/km |
WLTP (Combined) | 420 km | 144 Wh/km |
Real-world (Combined) | 400 km | N/A |
Real-world (City) |
466 km |
N/A |
Real-world (Highway) |
291 km |
N/A |
PERFORMANCE
Acceleration (0-100 km/hr) | 7.3 s |
Power | 150 kW |
Drive type | Front Wheel Drive |
Top speed | 160 km/h |
Torque | 310 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4455 x 1875 x 1615 mm |
Wheelbase |
2720 mm |
Ground Clearance | 175 mm |
Kerb Weight | 1750 kg |
Body Style | SUV |
Turning Circle | 11 m |
Boot Capacity (std/max) | 440 L / 1340 L |
Frunk Capacity | N/A |
Towing Capacity (unbraked/braked) | 700 kg/750 kg |
EV Dedicated Platform | Yes |
Platform | e-Platform 3.0 |
Segment | Medium SUV |
TECHNOLOGY
Driver Assist System | DiPilot |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |