Battery Size (useable) | 66.5 kWh |
Range (WLTP) | 345 km |
Efficiency | 140 Wh/km |
Acceleration (0-100 km/hr) | 8.9 s |
Charge Power (max) | 11 kW | 112 kW |
BATTERY AND CHARGING
Battery Size (capacity) | 69.7 kWh |
Battery Size (useable) | 66.5 kWh |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Right Side – Rear |
Charge Power (max) (AC/DC) | 11 kW /112 kW |
Charge Speed (AC/DC) | 49 km/h / 500 km/h |
Charge Time (0-100%) (AC/DC) | 7 hr 15 min / 29 min |
RANGE & EFFICIENCY
NEDC (Combined) | 478 km | 139 Wh/km |
WLTP (Combined) | 474 km | 140 Wh/km |
PERFORMANCE
Acceleration (0-100 km/hr) | 8.9 s |
Power | 140 kW |
Drive type | Front |
Top speed | 160 km/h |
Torque | 385 Nm |
BODY & CHASSIS
Seats | 7 |
Dimensions (LxWxH) | 4684 x 1834 x 1673 mm |
Wheelbase | 2829 mm |
Body Style | SUV |
Turning Circle | 11.7 m |
Boot Capacity (std/max) | 495 L / 1710 L |
EV Dedicated Platform | No |
Platform | DAIMLER MFA2 |
Segment | JC – Medium |
TECHNOLOGY
Driver Assist System | DISTRONIC |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |