Battery Size (useable) | 64 kWh |
Range (WLTP) | 484 km |
Efficiency | 147 Wh/km |
Acceleration (0-100 km/hr) | 7.6 s |
Charge Power (max) | 7.2 kW | 100 kW |
BATTERY & CHARGING
Battery Size (capacity) | 67.5 kWh |
Battery Size (useable) | 64 kWh |
Battery Chemistry | NMC |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Front – Middle |
Charge Power (max) (AC/DC) | 7.2 kW /100 kW |
Charge Speed (AC/DC) | 58 km/h / 370 km/h |
Charge Time (0-100%) (AC/DC) | 9 hr 15 min / 47 min (10-80%) |
Bidirectional Charging | None |
Bidirectional Power | N/A |
RANGE & EFFICIENCY
NEDC (Combined) | 557 km |
WLTP (Combined) | 484 km |
PERFORMANCE
Acceleration (0-100 km/hr) | 7.6 s |
Power | 150 kW |
Drive type | Front Wheel Drive |
Top speed | 167 km/h |
Torque | 395 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4205 x 1800 x 1570 mm |
Wheelbase | 2600 mm |
Ground Clearance | 158 mm |
Kerb Weight | 1743 kg |
Body Style | SUV |
Turning Circle | 10.4 m |
Boot Capacity (std/max) | 332 L / 1114 L |
Frunk Capacity | N/A |
Towing Capacity (unbraked/braked) | 300 kg/300 kg |
EV Dedicated Platform | No |
Platform | No |
Segment | Small SUV |
TECHNOLOGY
Driver Assist System | SmartSense |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | No |
Heat Pump | Yes |