Vehicle Battery Size: 35.5
Mazda MX30 E35 Astina
Battery Size (useable) | 30 kWh |
Range (WLTP) | 200 km |
Efficiency | 154 Wh/km |
Acceleration (0-100 km/hr) | 9.7 s |
Charge Power (max) | 11 kW | 50 kW |
BATTERY & CHARGING
Battery Size (capacity) | 35.5 kWh |
Battery Size (useable) | 30 kWh |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Right Side – Rear |
Charge Power (max) (AC/DC) | 11 kW /50 kW |
Charge Speed (AC/DC) | 53 km/h / 180 km/h |
Charge Time (0-100%) (AC/DC) | 3 hr 15 min / 39 min (0-80%) |
RANGE & EFFICIENCY
NEDC (Combined) | 237 km | 127 Wh/km |
WLTP (Combined) | 200 km | 150 Wh/km |
PERFORMANCE
Acceleration (0-100 km/hr) | 9.7 s |
Power | 105 kW |
Drive type | Front Wheel Drive |
Top speed | 140 km/h |
Torque | 265 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4395 x 1795 x 1570 mm |
Wheelbase | 2655 mm |
Ground Clearance | 135 mm |
Kerb Weight | 1720 kg |
Body Style | SUV |
Turning Circle | 11.4 m |
Boot Capacity (std/max) | 366 L / 1171 L |
Frunk Capacity | N/A |
Towing Capacity (unbraked/braked) | N/A |
EV Dedicated Platform | No |
Platform | No |
Segment | Medium SUV |
TECHNOLOGY
Driver Assist System | Mazda Radar Cruise Control (MRCC) with Stop & Go |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | No |
Heat Pump | No |