Battery Size (useable) | 88.55 kWh |
Range (WLTP) | 280 km |
Efficiency | 322 Wh/km |
Acceleration (0-100 km/hr) | 12 s |
Charge Power (max) | 11 kW | 80 kW |
Battery Size (capacity) | N/A |
Battery Size (useable) | 88.55 kWh |
Battery Chemistry | LFP |
Charge Port | Type 2 / CCS |
Port Location | Front - Middle |
Charge Power (max) | 11 kW / 80kW |
Charge Speed | N/A |
Charge Time (0-100%) | 8 hr / 45 min (10-80%) |
Bidirectional Charging | None |
Bidirectional Power | N/A |
NEDC (Combined) | N/A | N/A |
WLTP (Combined) | 275 km | 322 Wh/km |
Acceleration (0-100 km/hr) | 12 s |
Top speed | 90 km/h |
Power | 150 kW |
Torque | 310 Nm |
Drive type | FWD |
BODY & CHASSIS
Seats | 3 |
Dimensions (LxWxH) | 5940 x 2062 x 2765 mm |
Wheelbase | 3760 mm |
Ground Clearance | N/A |
Kerb Weight | 2700 kg |
Body Style | Van |
Turning Circle | 14.8 m |
Boot Capacity (std/max) | 12330 L / N/A |
Frunk Capacity | N/A |
Towing capacity (unbraked/braked) | 750 kg/1500 kg |
EV Dedicated Platform | No Data |
Platform | No Data |
Segment | Large Van |
TECHNOLOGY
Driver Assist System | No Data |
Mobile App | Yes |
Android Auto / Apple CarPlay | Apple Car Play |
OTA (Over-the-Air) Updates | No |
Heat Pump | No |