Battery Size (useable) | 49.9 kWh |
Range (WLTP) | 345 km |
Efficiency | 145 Wh/km |
Acceleration (0-100 km/hr) | 7.3 s |
Charge Power (max) | 7 kW | 70 kW |
Battery Size (capacity) | 52.5 kWh |
Battery Size (useable) | 49.9 kWh |
Battery Chemistry | LFP |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Right Side - Front |
Charge Power (max) (AC/DC) | 7 kW / 70 kW |
Charge Speed (AC/DC) | 48 km/h / 449 km/h |
Charge Time (0-100%) (AC/DC) | N/A / 45 min (10-80%) |
Bidirectional Charging | V2L |
Bidirectional Power | 2.2 kW |
NEDC (Combined) |
410 km |
125 Wh/km |
WLTP (Combined) | 345 km | 145 Wh/km |
Real-world (Combined) |
330 km |
N/A |
Real-world (City) | 368 km | N/A |
Real-world (Highway) |
247 km |
N/A |
Acceleration (0-100 km/hr) | 7.3 s |
Power | 150 kW |
Drive type | Front Wheel Drive |
Top speed | 160 km/h |
Torque | 310 Nm |
Seats | 5 |
Dimensions (LxWxH) | 4455 x 1874 x 1613 mm |
Wheelbase |
2720 mm |
Ground Clearance | 175 mm |
Kerb Weight | 1680 kg |
Body Style | SUV |
Turning Circle | 11 m |
Boot Capacity (std/max) | 440 L / 1340 L |
Frunk Capacity | N/A |
Towing Capacity (unbraked/braked) | 700 kg/750 kg |
EV Dedicated Platform | Yes |
Platform | e-Platform 3.0 |
Segment | Medium SUV |
Driver Assist System | DiPilot |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |